Beer Prices Across Central Europe: Where to Find €2 Pints in 2026
A factual price index comparing draft beer costs in Prague, Berlin, Vienna, Budapest, Kraków, and Ljubljana.
A factual price index comparing draft beer costs in Prague, Berlin, Vienna, Budapest, Kraków, and Ljubljana.
For budget travelers, the cost of a cold half-liter draft beer in a local pub is one of the most reliable indicators of local dining affordability.
| City | Neighborhood Local Pub | Tourist Plaza / Historic Square |
|---|---|---|
| Prague (Czechia) | 50 to 60 CZK (€2.10 to €2.50) | 90 to 120 CZK (€3.80 to €5.00) |
| Kraków & Warsaw (Poland) | 14 to 18 PLN (€3.30 to €4.20) | 22 to 28 PLN (€5.20 to €6.60) |
| Bratislava (Slovakia) | €2.40 to €3.00 | €4.50 to €6.00 |
| Budapest (Hungary) | 900 to 1,200 HUF (€2.30 to €3.10) | 1,800 to 2,400 HUF (€4.60 to €6.20) |
| Ljubljana (Slovenia) | €3.20 to €3.80 | €4.80 to €6.00 |
| Berlin (Germany) | €3.80 to €4.50 | €5.50 to €7.00 |
| Vienna (Austria) | €4.50 to €5.20 | €6.50 to €8.00 |
| Madrid (Spain) | €2.50 to €3.20 (includes free tapa) | €5.00 to €7.00 (no food) |
Prague, Budapest, and Bratislava remain Europe's standout beer bargains, where a premium unpasteurized lager from a local brewery costs less than a commercial soft drink.
The ETH (Euro Travel Hacks) Editorial Team researches European travel costs, transport, accommodation, and trip-planning information using official sources and structured Euro Travel Hacks data. Changing prices and travel information are dated and reviewed against cited sources where practical.